| The Gals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | total |
| Dori Mata | 55 | 40 | . | . | . | . | . | . | 63 | 50 | . | . | . | 208 |
| Gloria Carlson + | . | . | . | 84 | 35 | 27 | . | . | 27 | . | . | . | . | 173 |
| Katie Christi ** | . | . | . | . | . | . | . | . | . | . | . | 47 | 40 | 87 |
| Lacey Nelson # | 22 | . | . | . | . | 10 | . | . | . | . | . | 95 | . | 127 |
| Marilyn Thomasse ** | 33 | . | . | . | 84 | . | . | . | . | 30 | 63 | 28 | . | 238 |
| Sue Hackler | . | . | . | . | . | 25 | . | . | . | 100 | 90 | . | . | 215 |
| The Guys | . | |||||||||||||
| Benji Robbins | . | 24 | 37.5 | . | . | 50 | . | 108 | 90 | 20 | . | . | . | 329.5 |
| Bill Fowler | . | . | . | . | 21 | 15 | . | . | . | . | . | 19 | 80 | 135 |
| Clint Woods | . | . | 90 | 35 | . | . | 63 | . | . | . | 27 | . | 24 | 239 |
| Mark Carlson * | 110 | 16 | 22.5 | 21 | . | . | . | 27 | . | . | . | . | 16 | 212.5 |
| Trent Fowler | . | 80 | . | . | . | . | 90 | 45 | . | . | . | . | . | 215 |
| Game Stats | . | |||||||||||||
| Players at game | 14 | 10 | 9 | 8 | 8 | 6 | 10 | 11 | 10 | 11 | 10 | 11 | 9 | ---- |
| Total Rebuys | 8 | 6 | 6 | 6 | 6 | 4 | 8 | 7 | 8 | 9 | 8 | 9 | 7 | ---- |
| Big Pot Fees Collected | 140 | 100 | 100 | 90 | 130 | 60 | 160 | 130 | 100 | 120 | 100 | 110 | 120 | 1460 |
|
* Mark replaced Joesena Hacker starting at game 8 # Patti played game 9 for Lacey + Guy played for Gloria at game 10
** June played for Marilyn at games 11 and 12 and Rose Ann played for Katie at game 11 Tim, Tom and June played game 1 and dropped out |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Lacey 5555A |
Josena K high SF |
Clint Club RF |
Gloria AAA88 |
Marilyn AAA99 |
Lacey AAA55 |
Clint AAA1010 |
| 8 | 9 | 10 | 11 | 12 | 13 | Big Pot |
| Benji 88844 |
Dori 10's / K's |
Benji KKKK? |
Marilyn 10's / 4's |
Bill 8888? |
Mark J's / 10's |
. |
| Big Pot | 1st | 2nd | 3rd | 4th | 5th | Best Hand |
| $1310 | $655 | $327 | $196 | $65 | $39 | $26 |
| 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | Best Hand | |||
| 50% | 25% | 15% | 5% | 3% | 2% | |||