| The Gals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | total |
| Regina Pacheco | . | . | . | . | 45 | . | . | . | . | . | . | 31.5 | . | 76.50 |
| Gloria Carlson | . | . | . | . | . | . | . | . | . | . | . | . | . | (-: |
| Josena Hackler | . | . | . | . | . | . | . | 100 | . | . | . | 52.5 | . | 152.50 |
| June Pafford | 52.5 | . | 125 | . | . | . | . | . | . | . | . | . | . | 177.50 |
| Katie Christi | . | . | . | . | . | 135 | . | . | . | . | 45 | . | . | 180.00 |
| Lacey Nelson | . | . | . | . | . | . | . | 30 | . | 37.5 | . | . | . | 67.50 |
| Marilyn Thomasse | . | . | . | . | . | . | 130 | . | . | . | . | . | . | 130.00 |
| Patty Miller | 105 | . | . | 115 | 18 | 40.5 | 65 | 20 | 38 | . | 45 | 21 | . | 467.50 |
| Rose Ann Bull | . | . | 25 | 34.5 | . | . | . | 50 | . | 62.5 | . | . | 140 | 312.00 |
| Sue Hackler | 21 | . | . | . | 27 | 27 | . | . | . | . | . | . | 70 | 145.00 |
| Vicki Scott | 31.5 | 120 | . | . | . | 67.5 | . | . | 63 | . | 90 | . | 70 | 442.00 |
| The Guys | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | total |
| Benji Robbins | . | 60 | . | . | . | . | . | . | . | . | . | . | . | 60.00 |
| Bill Fowler | . | 24 | . | . | . | . | . | . | 150 | 25 | . | . | 28 | 227.00 |
| Jason LeBlanc * | . | 36 | . | . | . | . | . | . | . | . | . | . | . | 36.00 |
| Trent Fowler | . | . | 37.5 | 80.5 | 90 | . | 65 | . | . | . | . | 105 | . | 378.00 |
| Willie Fowler | . | . | 62.5 | . | . | . | . | . | . | 125 | . | . | . | 187.50 |
| Players at game | 14 | 19 | 16 | 13 | 10 | 15 | 15 | 13 | 15 | 14 | 11 | 12 | 15 | --- |
| Total Rebuys | 7 | 5 | 9 | 10 | 8 | 11 | 11 | 7 | 9 | 11 | 7 | 9 | 13 | --- |
| Big Pot Fees Collected | 140 | 290 | 180 | 130 | 110 | 210 | 150 | 140 | 160 | 160 | 110 | 140 | 190 | 2110.00 |
| * only dropout player who got into the money |
| 1 | 2 | 3 | 4 | 5 | 6 |
| AAAKK Sue |
7777A Bill |
AAAA8 Rose |
3333? Trent |
6666Q Patty |
AAA77 Sue |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 10H-SF Trent |
QQQ88 Patty |
AAA77 Bill |
AAAAK Bill |
Royal Flush Katie |
AAAAK Patty |
Royal Flush Bill |
| 1st | 2nd | 3rd | 4th | 5th |
| (3 times 2nd) | 2nd Place | (1/2 of 2nd) | (1/4 of 2nd) | (1/8 of 2nd) |
| $1224 | $408 | $204 | $102 | $51 |