| Name | # | 2010 | |||||||||||
| 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | ||
| Benji | 15 | pd | pd | pd | pd | pd | pd | pd | pd | pd | . | . | . |
| Bill F | 47 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Gina | 55 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Glen | 29 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Gloria | 21 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Heather | 16 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Josena | 66 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Katie | 74 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Lacey | 3 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Marilyn | 13 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Mel C. | 77 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Mike S. | 53 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | . | . |
| Sue | 23 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Trent | 69 | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd | pd |
| Val | 7 | pd | pd | pd | pd | pd | pd | pd | pd | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Paid Players > | 11 | 14 | 8 | 11 | 9 | 13 | 12 | 14 | 13 | 11 | 10 | 10 | |
| *Added to Pot > | 22 | 36 | 18 | 26 | 18 | 42 | 32 | 40 | 26 | 28 | 20 | 20 | |
| Total Pot > | 22 | 58 | 76 | 102 | 130 | 172 | 196 | 236 | 262 | 290 | 310 | 330 | |
| Number Drawn > | 38 | 52 | 70 | 5 | 88 | 46 | 54 | 76 | 72 | 81 | 67 | 62 | |
| * Added to Pot equals this weeks Paid Players x 2 plus any back pay
On 6-24 the total was corrected to $196 - Mel would have won on 7-1 but was not paid |
|||||||||||||