| Date | Buy-ins | Pot | 1st | 2nd | 3nd | 4th | 5th | Best Hand |
| 07-01 | 19-14 | $660 | Sue 281 | Josena 169 | Guy 112 | Mike S 40 | Liam 20 | Josena 38 |
| 07-08 | +11-8 | $380 | Mike S 149 | Marilyn 109 | Dan Y 60 | Jason P 40 | Liam 20 | Dan Y 22 |
| 07-15 | +12-8 | $400 | Mark - Joe F 127 ea | Guy 62 | Marilyn 40 | Steve P 20 | Mark 24 | |
| 07-22 | 13-9 | $440 | Josena 192 | Mel 115 | Marilyn 77 | Liam 20 | John N 10 | Mel 26 |
| 07-29 | 15-11 | $520 | Kelly - Joe M 184 ea | Chad W 92 | Josena 20 | Virgil 10 | Bill - Joe M 15 | |
| 08-05 | -13-12 | $500 | Mark 192 | Marilyn 115 | Val 77 | Lacey 20 | Trent 10 | Val 26 |
| 08-12 | +11-14 | $500 | Nathan 209 | Josena 125 | Lacey N 84 | Virgil 40 | Gini 20 | Gini 22 |
| 08-19 | +11-11 | $440 | Ken H 199 | Mel 107 | Marilyn 72 | Bill 40 | Josena 20 | Josena 22 |
| 08-26 | +11-17 | $560 | Bill 239 | Val 143 | Lacey N 96 | Marilyn 40 | Sue 20 | Marilyn 22 |
| 09-2 | +12-15 | $540 | Ken H 228 | Chad D 137 | Guy 96 | Dan Y 40 | Sally 20 | Ken H 24 |
| 09-09 | 17-10 | $540 | Marilyn - Gloria 178 ea | Chad D 89 | Mark 40 | Lacey A 20 | Sue 34 | |
| 09-16 | 17-12 | $580 | Bill F 243 | Gary S 146 | Heather 97 | Lacey A 40 | Sally 20 | Lacey A 34 |
| 09-23 | 18-12 | $600 | Mel C 252 | Virgil 151 | Josena 101 | Joe F 40 | Nick T 20 | Gary 36 |
| 09-30 | 16-13 | $580 | Mel C 244 | Virgil 146 | Josena 98 | Mark 40 | Marilyn 20 | Narelee 32 |
| 10-07 | 21-17 | $760 | Virgil - Nick T 239 ea | Dan Y 120 | Ken H 80 | Trent 40 | Nick T 42 | |
| 10-14 | 17-14 | $620 | Josena 263 | Mark 158 | Trent 105 | Val 40 | Marilyn 20 | Marilyn 34 |
| 10-21 | 17-13 | $600 | Chad D - Guy 202.5 ea | Sue 101 | Mark 40 | Virgil 20 | Josena 34 | |
| 10-28 | 14-10 | $480 | Joe M 211 | Marilyn 127 | Josena 84 | Sue 20 | Chad D 10 | Joe M 28 |
| 11-04 | 20-13 | $660 | Ken H - Mark 200 ea | Val 100 | Justin 80 | Guy 40 | Bill 40 | |
| 11-11 | +12-12 | $480 | Sue 198 | Chad D 119 | Gloria 79 | Marilyn 40 | Josena 20 | Sue 24 |
| 11-18 | 19-17 | $720 | Josena 311 | Bill F 187 | Dan 124 | Joe M 40 | Trent 20 | Josena 38 |
| 11-23 | +8-11 | $380 | Josena - Guy 133 ea | Dan 68 | Benji 20 | Trent 10 | Benji 16 | |
| 12-2 | +10-14 | $480 | Dan Y 215 | Ken H 129 | Joe F 86 | Lacey N 20 | Josena 10 | Dan Y 20 |
| 12-9 | +9-15 | $480 | Josena 216 | Chad D 129 | Bill F 86 | Dan Y 20 | Ron F 10 | Dan Y 18 |
| 12-16 | +8-11 | $480 | Lai - Marilyn 170 ea | Ron 85 | Joe 20 | Josena 10 | Lai 26 | |
| 12-23 | +10-15 | $500 | Dan Y - Glen 180 ea | Sue 90 | Heather 20 | Trent 10 | Glen 20 | |
| 12-30 | 16-11 | $540 | Matt 224 | Bill F 134 | Dave 90 | Trent 40 | Zack 20 | Trent 32 |
| * Totals | 741-661 | $25460 | $11269 | $8168 | $4858 | $1936 | $940 | $1482 |
|
* Totals are all of 2010 and do not include bounty winnings - See Player Standings for bounty winnings
+ Double re-buy night. Done to build a larger pot when we have very few players. - Pot was short ?? |