| Date | Buy-ins | Pot | 1st | 2nd | 3nd | 4th | 5th | Best Hand |
| 01-07 | 20-17 | *$690 | Gloria - Guy 212 ea | Clint 106 | Mike M 80 | Katie 40 | Mike M 40 | |
| 01-14 | 18-14 | $640 | Trent - Guy 218 ea | Marilyn 108 | Josena 40 | Gina 20 | Marilyn 36 | |
| 01-21 | 14-13 | $540 | Sue 241 | Bill 145 | Mike 96 | Guy 20 | Benji 10 | Lacey 28 |
| 01-28 | 16-15 | $620 | Mel 264 | Benji 158 | Trent 106 | Josena 40 | Chad W 20 | Josena 32 |
| 02-04 | 16-16 | $640 | Clint 274 | Mel 164 | Lacey 110 | Benji 40 | Shawn 20 | Mike S 32 |
| 02-11 | 10-12 | $440 | Gloria 195 | Mel 117 | Benji 78 | Rob 20 | Marilyn 10 | Sue 20 |
| 02-18 | 13-12 | $500 | Josena 222 | Jason 133 | Mike S 89 | Gloria 20 | Gina 10 | Jason 26 |
| 02-25 | 19-16 | $700 | Benji 301 | Trent 181 | Sue 120 | Katie 40 | Debra 20 | Glen 38 |
| 03-04 | +10-13 | $460 | Katie 205 | Mel 123 | Lacey 82 | Trent 20 | Josena 10 | Katie 20 |
| 03-11 | 19-16 | $700 | Shawn - Guy 241 ea | Steve P 120 | Vince 40 | Lacey 20 | Bill F 38 | |
| 03-18 | + 8-14 | $440 | Sue 197 | Clint 118 | Josena 79 | Mike S 20 | Bill 10 | Clint 16 |
| 03-25 | 15-11 | $520 | Mel 230 | Guy 138 | Bill 92 | Chad W 20 | Val 10 | Sue 30 |
| 04-01 | 16-11 | $540 | Val 224 | Guy 134 | Lacey 90 | Trent 40 | Chad W 20 | Bill F 32 |
| 04-08 | 14-13 | $540 | Marilyn - Mike 192 ea | Bill F 96 | Guy 20 | Nate 10 | Mike S 28 | |
| 04-15 | 15-13 | $560 | Nate 250 | Joe F 150 | Katie 100 | Lacey 20 | Joesena 10 | Joe F 30 |
| 04-22 | 17-12 | $580 | Glen 243 | Lacey 146 | Gini 97 | Jason P 40 | Mike S 20 | Bill F 34 |
| 04-29 | +11-13 | $480 | Mike S 199 | Heather 119 | Joe F 80 | Sue 40 | Nate 20 | Nate 22 |
| 05-06 | 17-14 | $620 | Trent - Val 210.50 ea | Guy 105 | Steve 40 | Gini 20 | Glen 34 | |
| 05-13 | 16-11 | $540 | Benji 224 | Joe F 134 | Heather 90 | Mike S 40 | Sue 20 | Val 32 |
| 05-20 | 18-15 | $660 | Mike - Marilyn 225 ea | Mel 113 | Lacey 40 | LaceyA 20 | Katie 36 | |
| 05-27 | +11-15 | $520 | Dan-Lacey 175 ea | Mike S 88 | Trent 40 | Josena 20 | Gloria 22 | |
| 06-03 | 17-14 | $620 | Rachael - Marilyn 210 ea | Mike Y 105 | Mike S 40 | Dan Y 20 | Lacey 34 | |
| 06-10 | +11-15 | $520 | Mike S - Liam 175 ea | Trent 88 | Dan Y 40 | Gloria 20 | Liam 22 | |
| 06-17 | 17-10 | $540 | Sue 223 | Dan Y 134 | Trent 89 | Val 40 | Marilyn 20 | Dan Y 34 |
| 06-24 | +13-10 | $460 | Josena - Guy 162 ea | Marilyn 81 | Katie 20 | Lacey 10 | Guy 26 | |
| Totals | 371-334 | $14170 | $5577 | $4098 | $2461 | $870 | $430 | $742 |
|
NOTE: Totals do not include bounty winnings - See Player Standings for bounty winnings
* Pot was short $50 ?? + Double re-buy night. Done only when very few players to build a larger pot. |